Locust Test Report

Download the Report

During: 2021-04-29 16:52:01 - 2021-04-29 16:56:06

Target Host: https://ot-main-prod.aws.opentrack.run

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET / 2400 31 2070 169 15019 42905 9.8 0.1
GET /accounts/login/ 800 1 738 75 4443 10330 3.3 0.0
POST /accounts/login/ 799 0 870 126 3089 10500 3.3 0.0
POST /accounts/logout/ 800 2 709 40 2596 6919 3.3 0.0
GET /en-gb/x/2021/GBR/mymatch/ 1600 3 836 84 11440 13133 6.5 0.0
GET /en-gb/x/2021/GBR/mymatch/event/ 1600 0 876 81 7129 21845 6.5 0.0
GET /en-gb/x/2021/GBR/mymatch/event/1/ 1600 1 1061 52 4993 51336 6.5 0.0
Aggregated 9599 38 1173 40 15019 27426 39.2 0.2

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET / 1700 2100 2600 3100 3800 4300 10000 15000
GET /accounts/login/ 580 710 960 1200 1600 1800 2400 4400
POST /accounts/login/ 730 880 1200 1400 1700 1900 2400 3100
POST /accounts/logout/ 570 730 1000 1300 1600 1700 2100 2600
GET /en-gb/x/2021/GBR/mymatch/ 680 860 1100 1400 1700 2000 2700 11000
GET /en-gb/x/2021/GBR/mymatch/event/ 740 930 1200 1500 1800 2000 2800 7100
GET /en-gb/x/2021/GBR/mymatch/event/1/ 910 1100 1400 1700 2000 2300 3100 5000
Aggregated 900 1100 1400 1800 2400 3200 4500 15000

Failures Statistics

Method Name Error Occurrences
GET / HTTPSConnectionPool(host='ot-main-prod.aws.opentrack.run', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) 21
POST /accounts/logout/ 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/accounts/logout/ 1
POST /accounts/logout/ 403 Client Error: Forbidden for url: https://ot-main-prod.aws.opentrack.run/accounts/logout/ 1
GET /en-gb/x/2021/GBR/mymatch/event/1/ 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/en-gb/x/2021/GBR/mymatch/event/1/ 1
GET / 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/ 2
GET / 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/en-gb/x/ 8
GET /accounts/login/ 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/accounts/login/ 1
GET /en-gb/x/2021/GBR/mymatch/ 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/en-gb/x/2021/GBR/mymatch/ 3

Charts