Locust Test Report

Download the Report

During: 2021-04-28 09:46:42 - 2021-04-28 09:51:04

Target Host: https://dev-data.opentrack.run

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET / 1200 151 5442 40 10230 37702 4.6 0.6
GET /accounts/login/ 400 39 2821 40 5240 9178 1.5 0.1
POST /accounts/login/ 361 10 3101 47 5251 10021 1.4 0.0
POST /accounts/logout/ 400 68 2562 43 5119 5874 1.5 0.3
GET /en-gb/x/2021/GBR/mymatch/ 800 74 2784 41 5290 11781 3.1 0.3
GET /en-gb/x/2021/GBR/mymatch/event/ 800 67 2835 40 5316 19853 3.1 0.3
GET /en-gb/x/2021/GBR/mymatch/event/1/ 800 72 2820 40 5326 46586 3.1 0.3
Aggregated 4761 481 3477 40 10230 24671 18.2 1.8

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET / 5800 7000 8200 8900 9200 9400 9900 10000
GET /accounts/login/ 3300 3700 4100 4300 4600 4800 5200 5200
POST /accounts/login/ 3400 3900 4200 4500 4800 4900 5200 5300
POST /accounts/logout/ 3000 3500 4000 4300 4500 4800 5000 5100
GET /en-gb/x/2021/GBR/mymatch/ 3200 3800 4200 4400 4700 4800 5100 5300
GET /en-gb/x/2021/GBR/mymatch/event/ 3400 3800 4200 4400 4700 4900 5200 5300
GET /en-gb/x/2021/GBR/mymatch/event/1/ 3300 3800 4100 4400 4700 4800 5000 5300
Aggregated 3600 4100 4400 4800 7000 8900 9500 10000

Failures Statistics

Method Name Error Occurrences
GET / 502 Server Error: Bad Gateway for url: https://dev-data.opentrack.run/en-gb/x/ 48
GET / 502 Server Error: Bad Gateway for url: https://dev-data.opentrack.run/ 103
GET /en-gb/x/2021/GBR/mymatch/event/1/ 502 Server Error: Bad Gateway for url: https://dev-data.opentrack.run/en-gb/x/2021/GBR/mymatch/event/1/ 72
GET /accounts/login/ 502 Server Error: Bad Gateway for url: https://dev-data.opentrack.run/accounts/login/ 39
GET /en-gb/x/2021/GBR/mymatch/event/ 502 Server Error: Bad Gateway for url: https://dev-data.opentrack.run/en-gb/x/2021/GBR/mymatch/event/ 67
POST /accounts/login/ 502 Server Error: Bad Gateway for url: https://dev-data.opentrack.run/accounts/login/ 10
GET /en-gb/x/2021/GBR/mymatch/ 502 Server Error: Bad Gateway for url: https://dev-data.opentrack.run/en-gb/x/2021/GBR/mymatch/ 74
POST /accounts/logout/ 403 Client Error: Forbidden for url: https://dev-data.opentrack.run/accounts/logout/ 32
POST /accounts/logout/ 502 Server Error: Bad Gateway for url: https://dev-data.opentrack.run/accounts/logout/ 36

Charts