Locust Test Report

Download the Report

During: 2021-04-28 09:28:59 - 2021-04-28 09:32:57

Target Host: https://ot-main-prod.aws.opentrack.run

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET / 1200 5 1193 34 15017 43285 5.0 0.0
GET /accounts/login/ 400 0 507 75 1830 10343 1.7 0.0
POST /accounts/login/ 400 0 533 110 1292 10500 1.7 0.0
POST /accounts/logout/ 400 0 479 39 1602 6934 1.7 0.0
GET /en-gb/x/2021/GBR/mymatch/ 800 0 557 108 2032 13172 3.4 0.0
GET /en-gb/x/2021/GBR/mymatch/event/ 800 1 518 43 1960 21817 3.4 0.0
GET /en-gb/x/2021/GBR/mymatch/event/1/ 800 1 563 55 1990 51304 3.4 0.0
Aggregated 4800 7 698 34 15017 27518 20.2 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET / 1200 1300 1500 1600 1800 2100 2700 15000
GET /accounts/login/ 510 600 650 750 880 990 1300 1800
POST /accounts/login/ 550 600 670 770 910 1000 1200 1300
POST /accounts/logout/ 480 570 630 710 850 960 1100 1600
GET /en-gb/x/2021/GBR/mymatch/ 550 630 690 760 900 1000 1600 2000
GET /en-gb/x/2021/GBR/mymatch/event/ 520 590 670 760 880 970 1300 2000
GET /en-gb/x/2021/GBR/mymatch/event/1/ 560 650 720 800 920 1000 1300 2000
Aggregated 610 690 810 990 1400 1600 2100 15000

Failures Statistics

Method Name Error Occurrences
GET / HTTPSConnectionPool(host='ot-main-prod.aws.opentrack.run', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) 3
GET /en-gb/x/2021/GBR/mymatch/event/1/ 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/en-gb/x/2021/GBR/mymatch/event/1/ 1
GET / 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/ 2
GET /en-gb/x/2021/GBR/mymatch/event/ 502 Server Error: Bad Gateway for url: https://ot-main-prod.aws.opentrack.run/en-gb/x/2021/GBR/mymatch/event/ 1

Charts